Hot Land with Acreage
Due to the current low inventory on the market, we are pleased to provide you with an updated list of homes that are considered "hot" and in high demand. These properties have been carefully selected to reflect the limited supply and the competitive nature of the market. We encourage you to act swiftly and reach out to our team or the respective agents to inquire about availability and schedule viewings. Please note that this list is subject to change as properties are sold or new ones become available. We are committed to assisting you in finding the perfect home despite the challenging market conditions.
Here's a daily updated list of homes in highly sought-after communities.
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 6.50 acMLS 25602072 Days on Market
-
0 Beds, 0 Bathlot 1.52 acMLS 25598632 Days on Market
-
0 Beds, 0 Bathlot 2.30 acMLS 25590902 Days on Market
-
0 Beds, 0 Bathlot 2.70 acMLS 25576313 Days on Market
-
0 Beds, 0 Bathlot 16.16 acMLS 25575926 Days on Market
-
0 Beds, 0 Bathlot 10.00 acMLS 25563238 Days on Market
-
0 Beds, 0 Bathlot 2.80 acMLS 25568898 Days on Market
-
0 Beds, 0 Bathlot 5.53 acMLS 25568908 Days on Market
-
0 Beds, 0 Bathlot 1.30 acMLS 25568968 Days on Market
-
0 Beds, 0 Bathlot 4.69 acMLS 25568938 Days on Market
-
0 Beds, 0 Bathlot 3.98 acMLS 25565919 Days on Market
-
0 Beds, 0 Bathlot 3.12 acMLS 25566349 Days on Market
-
0 Beds, 0 Bathlot 39.60 acMLS 255445110 Days on Market
-
0 Beds, 0 Bathlot 4.60 acMLS 255586610 Days on Market
-
0 Beds, 0 Bathlot 10.62 acMLS 255364712 Days on Market
-
0 Beds, 0 Bathlot 2.20 acMLS 255422412 Days on Market
-
0 Beds, 0 Bathlot 1.43 acMLS 255053516 Days on Market
-
0 Beds, 0 Bathlot 5.03 acMLS 255287417 Days on Market
-
0 Beds, 0 Bathlot 2.16 acMLS 255139917 Days on Market
-
0 Beds, 0 Bathlot 1.12 acMLS 255611618 Days on Market
-
0 Beds, 0 Bathlot 28.47 acMLS 254957918 Days on Market
-
0 Beds, 0 Bathlot 45.84 acMLS 254922718 Days on Market
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 7/25/26 5:43 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
