512 Cedar Street, Walla Walla, WA 99362 (MLS # 2578482)
|
Prime Mixed-Use Investment Opportunity | Character & Value-Add Potential in Walla Walla Uncover exceptional potential and immediate cash-flow opportunities. This character-rich, 3-unit mixed-use property seamlessly blends commercial appeal with versatile residential living, making it an ideal asset for savvy investors, live-work buyers, or house-hackers looking to offset their mortgage. Steeped in architectural charm, the building highlights striking original exposed timber beams, creating a warm, historic feel throughout. Generous front and back patios offer stunning, endless views"”providing perfect outdoor relaxation spots for tenants or clients. Unit Breakdown: Commercial Studio Space: High-visibility, versatile ground-level space perfectly suited for a boutique salon, lash studio, massage therapist, counseling practice, or creative agency. Residential Unit 1: A well-appointed 2-Bedroom, 1-Bathroom apartment offering steady rental demand and comfortable living. Top-Level Flex Unit: Currently configured as a spacious 1-Bedroom, 1-Bathroom layout, this expansive upper floor is full of untapped potential. With straightforward value-add work, it can easily be reconfigured into a 3-bedroom or 4-bedroom unit to dramatically boost overall rental yield. Properties offering this balance of immediate utility, architectural character, and clear upside potential rarely hit the market in Walla Walla. Schedule your private tour today!
| LAST UPDATED | 9/4/2026 | TRACT | Walla Walla East |
|---|---|---|---|
| YEAR BUILT | 1980 | COMMUNITY | Walla Walla East |
| COUNTY | Walla Walla | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Microwave, Refrigerator, Washer |
| AREA | 933 - Southeast Walla Walla County |
| BASEMENT | None |
| CONSTRUCTION | Wood Siding |
| HEAT | Electric, Heat Pump, Natural Gas |
| LOT | 6756 sq ft |
| MLS STATUS | Active |
| PARKING | Attached Carport |
| STORIES | 2 |
| STYLE | 12 - 2 Story |
| SUBDIVISION | Walla Walla East |
| TAXES | 3138.79 |
| UTILITIES | Sewer Connected |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 9/5/26 1:28 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.
