12109 Wheeler Road NE, Moses Lake, WA 98837 (MLS # 2582812)
|
Two light industrial commercial lots with convenient Wheeler Road access offer a combined 93,092± sq. ft. of vacant land with excellent potential for commercial or light industrial development. Both lots are served by essential utilities, including water, sewer, and power, providing a strong foundation for a variety of business uses. Purchase both lots together or take advantage of the opportunity to purchase a single lot to fit your needs. With flexible lot sizes, established utility access, and a convenient location, this property offers plenty of potential for businesses looking to build, expand, or establish a new location. Lot #1: 0.69± acres | 30,453± sq. ft Lot #2: 1.44± acres | 62,639± sq. ft. Total: 2.13± acres | 93,092± sq. ft. Offered at $5.00 per sq. ft. Bring your plans and put these versatile commercial lots to work!
| LAST UPDATED | 9/18/2026 | TRACT | Wheeler |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | Wheeler |
| COUNTY | Grant | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | 289 - East Grant County |
|---|---|
| HEAT | None |
| LOT | 2.1371 acre(s) |
| LOT DESCRIPTION | Paved |
| MLS STATUS | Active |
| STYLE | 43 - Comm/Industrial |
| SUBDIVISION | Wheeler |
| UTILITIES | Electricity Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | City, Territorial |
| ZONING | Industrial-Light |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 9/20/26 3:12 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.
